Sentiment...

Welcome to the Precious Metals Bug Forums

Welcome to the PMBug forums - a watering hole for folks interested in gold, silver, precious metals, sound money, investing, market and economic news, central bank monetary policies, politics and more. You can visit the forum page to see the list of forum nodes (categories/rooms) for topics.

Why not register an account and join the discussions? When you register an account and log in, you may enjoy additional benefits including no ads, market data/charts, access to trade/barter with the community and much more. Registering an account is free - you have nothing to lose!

DSAbug

Yellow Jacket
Messages
1,045
Reaction score
2
Points
0
I have started to go back and look at other periods that have similarities to this one with regards to sentiment and I managed to find only 1.

April 1st 2005 we hit negative sentiment for the 1st time for that correction. Sentiment failed to get above 6% for a total of 30 trading days and finally turned on May 16th.

Coincidentally.. This correction registered it's 1st negative reading on 3/14 and we have maintained 28 days below a +4% reading. The 30th trading day will be tomorrow, the fed day.

2005...

03/22/05 71.43% 432.15
03/23/05 33.93% 426.15
03/24/05 26.79% 425.15
03/28/05 19.64% 425.15
03/29/05 5.36% 426.1
03/30/05 5.36% 426.45
03/31/05 5.36% 427.5
**04/01/05 -1.79% 427.15
04/04/05 -1.79% 423.9
04/05/05 -8.93% 425.7
04/06/05 -8.93% 425.7
04/07/05 -8.93% 428
04/08/05 -8.93% 425.2
04/11/05 -16.07% 429
04/12/05 -16.07% 427.3
04/13/05 -16.07% 427.5
04/14/05 -30.36% 423.4
04/15/05 -30.36% 424.6
04/18/05 -30.36% 425.25
04/19/05 -30.36% 427.25
04/20/05 -23.21% 433.2
04/21/05 -23.21% 434
04/22/05 -23.21% 434.6
04/25/05 5.36% 432.9
04/26/05 5.36% 437
04/27/05 5.36% 434.3
04/28/05 5.36% 432.5
04/29/05 5.36% 435.7
05/02/05 5.36% 435.85
05/03/05 -1.79% 427.9
05/04/05 -1.79% 428.8
05/05/05 -1.79% 429.15
05/06/05 -1.79% 425.15
05/09/05 -16.07% 425.5
05/10/05 -8.93% 427.4
05/11/05 -8.93% 426.1
05/12/05 -8.93% 424.25
05/13/05 -8.93% 420
05/16/05 5.36% 419.25
05/17/05 5.36% 420
05/18/05 5.36% 419.75
05/19/05 5.36% 420.9
05/20/05 5.36% 418
05/23/05 -1.79% 418
05/24/05 -1.79% 418.3
05/25/05 12.50% 418.4



2012...

02/28/12 50.90% 1781
02/29/12 44.30% 1770
03/01/12 30.90% 1714
03/02/12 30.90% 1707
03/05/12 30.90% 1705
03/06/12 17.60% 1669
03/07/12 4.30% 1677.5
03/08/12 4.30% 1690
03/09/12 4.30% 1687.5
03/12/12 4.30% 1697.5
03/13/12 4.30% 1690
**03/14/12 -2.40% 1644.25
03/15/12 -2.40% 1648
03/16/12 -2.40% 1658
03/19/12 -15.70% 1661.5
03/20/12 -15.70% 1656.75
03/21/12 -15.70% 1649.25
03/22/12 -8.50% 1635.5
03/23/12 -8.50% 1664
03/26/12 -8.50% 1680.25
03/27/12 4.00% 1692
03/28/12 4.00% 1676
03/29/12 4.00% 1657.5
03/30/12 4.00% 1662.5
04/02/12 4.00% 1677.5
04/03/12 4.00% 1676.25
04/04/12 4.00% 1621
04/05/12 -8.50% 1631
04/09/12 -2.30% 1631
04/10/12 -2.30% 1644
04/11/12 -2.30% 1658
04/12/12 -2.30% 1668.5
04/13/12 -2.30% 1666.5
04/16/12 -14.80% 1653
04/17/12 -14.80% 1635.5
04/18/12 -14.80% 1644
04/19/12 -14.80% 1650
04/20/12 -14.80% 1641.5
04/23/12 -14.80% 1629
 
It's the market timers gold sentiment data. It's a survey of market timers that are bullish/bearish. I just copied and pasted it fresh. If you want the data PM me.
 
A weekly of the hui in 2005 vs hui in 2012..

HistoryRepeating.jpg
 
Back
Top Bottom